Carolina Forest
Carolina Forest Market Report
$413,430
AVERAGE PRICE OF 1,525 HOMES$441,595
AVERAGE PRICE OF 465 NEWLY BUILT HOMES$846,108
AVERAGE PRICE OF 88 HOMES WITH A POOL$1,617,567
AVERAGE PRICE OF 61 MULTI-MILLION DOLLAR HOMESAverage Home
| Average Price | $413,430 |
| Avg Bedrooms | 3.34 beds |
| Avg Bathrooms | 2.52 baths |
Average Price by Bedrooms
| 1 bedroom | $132,172 |
| 2 bedrooms | $187,648 |
| 3 bedrooms | $326,265 |
| 4 bedrooms | $539,699 |
| 5 bedrooms | $720,213 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Carolina Forest High School | 1,505 | $406,871 | 93 days |
| Myrtle Beach High School | 3 | $1,248,300 | 189 days |
| North Myrtle Beach High School | 2 | $281,450 | 24 days |
| Socastee High School | 2 | $470,000 | 69 days |
| Conway High School | 1 | $300,000 | 18 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,525 | $413,430 | 93 days |
| Newly Built Homes | 465 | $441,595 | 91 days |
| Homes with a Pool | 88 | $846,108 | 86 days |
| Multi-Million Dollar Homes | 61 | $1,617,567 | 103 days |
| Reduced Price Homes | n/a | n/a | n/a |
| Distressed Homes | n/a | n/a | n/a |
Powered by

