Carolina Forest
Carolina Forest Market Report
$398,354
AVERAGE PRICE OF 1,341 HOMES$455,197
AVERAGE PRICE OF 439 NEWLY BUILT HOMES$399,242
AVERAGE PRICE OF 948 HOMES WITH A POOL$1,567,449
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$389,068
AVERAGE PRICE OF 52 REDUCED PRICE HOMES$269,750
AVERAGE PRICE OF 10 DISTRESSED HOMESAverage Home
| Average Price | $398,354 |
| Avg Bedrooms | 3.32 beds |
| Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
| 1 bedroom | $133,187 |
| 2 bedrooms | $191,924 |
| 3 bedrooms | $317,584 |
| 4 bedrooms | $527,561 |
| 5 bedrooms | $650,107 |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Carolina Forest High School | 1,324 | $391,046 | 117 days |
| Myrtle Beach High School | 3 | $886,333 | 170 days |
| Conway High School | 1 | $489,000 | 7 days |
| Socastee High School | 1 | $2,600,000 | 73 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,341 | $398,354 | 119 days |
| Newly Built Homes | 439 | $455,197 | 110 days |
| Homes with a Pool | 948 | $399,242 | 108 days |
| Multi-Million Dollar Homes | 48 | $1,567,449 | 216 days |
| Reduced Price Homes | 52 | $389,068 | 95 days |
| Distressed Homes | 10 | $269,750 | 140 days |
Powered by

